Penerima beasiswa Peningkatan Prestasi Akademik (PPA) FE-UNESA
NO URT | NAMA MAHASISWA | L/P | NIM | JUR/PRODI |
0 | 1 | 2 | 3 | 4 |
1 | Mudalifah | P | 128583231 | D3 Akuntansi |
2 | Anny Wati Puspita | P | 108583023 | D3 Akuntansi |
3 | Yuni Irawati | P | 118583204 | D3 Akuntansi |
4 | Vina Septiana | P | 118585003 | D3 Akuntansi |
5 | Banina Humairo Asha | P | 128583211 | D3 Akuntansi |
6 | Dhanti Wahyu Fidayanti | P | 128583212 | D3 Akuntansi |
7 | Bintang Dewi Wilis Mayasari | P | 128583201 | D3 Akuntansi |
8 | Laily Rachmawati | P | 118583022 | D3 Akuntansi |
9 | Silvi Dwikurnia | P | 118583025 | D3 Akuntansi |
10 | Evi Rahmawati | P | 108574015 | Manajemen |
11 | Emma Febriyanti | P | 108574040 | Manajemen |
12 | Bagus Tri Prasetya | L | 108574230 | Manajemen |
13 | Sefindi Miftachul Ilmi | P | 108574231 | Manajemen |
14 | Diky May Pratama | L | 108574216 | Manajemen |
15 | Ahmad Nasiruddin | L | 108574236 | Manajemen |
16 | Fuspita Widjayanti | P | 108574280 | Manajemen |
17 | Prana Wahyu Nisasmara | P | 118574234 | Manajemen |
18 | Rizky Budi Mardasari | P | 108574229 | Manajemen |
19 | Farina Hasyim | P | 118574106 | Manajemen |
20 | Dwi Sahrul Muniroh | P | 108574042 | Manajemen |
21 | Hidayatul Ilmiah | P | 108574096 | Manajemen |
22 | Umi Nur Kusuma Dewi | P | 108574235 | Manajemen |
23 | Rico Ari Wijaya | L | 118574040 | Manajemen |
24 | Siti Illiyawati | P | 118574208 | Manajemen |
25 | Kiptiana | P | 118574102 | Manajemen |
26 | Bunga Septian Putri R. | P | 118574012 | Manajemen |
27 | Dian Aini Nabila | P | 098574239 | Manajemen |
28 | Nerita Krisnadewanti | P | 118574002 | Manajemen |
29 | Asmaul Nikmah Khoirom | P | 108574099 | Manajemen |
30 | Kurnia Ariyanti | P | 108574249 | Manajemen |
31 | Muhammad | L | 118574272 | Manajemen |
32 | Nur Eka Prasetyana Yuni A. | P | 108574259 | Manajemen |
33 | Adista Octavia Hardiyanti | P | 118574008 | Manajemen |
34 | Emy Martina | P | 108574074 | Manajemen |
35 | Mila Eka Sari | P | 118574247 | Manajemen |
36 | Cintia Rizki Diyantari | P | 128574054 | Manajemen |
37 | Lailatur Rosyidah | P | 108574910 | Manajemen |
38 | Linda Mufidatur Rofiqoh | P | 108574275 | Manajemen |
39 | Febrina Wibawati Sholekah | P | 108574245 | Manajemen |
40 | Rakhmi Indah Herdini | P | 108574097 | Manajemen |
41 | Angga Budiarto | L | 118574252 | Manajemen |
42 | Wahyu Setyaningsih | P | 098574216 | Manajemen |
43 | Zara Octavia Rahman | P | 118574013 | Manajemen |
44 | Elita Diah Febrianti | P | 108574267 | Manajemen |
46 | Leni Haryanti | P | 108554025 | PE / Pend. Adper |
47 | Valentina Samya Putri | P | 118554018 | PE / Pend. Adper |
48 | Ayu Laely Qomariyah | P | 118554084 | PE / Pend. Adper |
49 | Zakiah Mufida Alfiana | P | '108554101 | PE / Pend. Adper |
50 | Afidia Nurhidayati | P | 108554108 | PE / Pend. Adper |
51 | Eni Wulandari Yunita Efendi | P | 118554232 | PE / Pend. Adper |
52 | Milati Nuri Mardatillah | P | 108554282 | PE / Pend. Adper |
53 | Muhammad Husain | P | 118554067 | PE / Pend. Adper |
54 | Umar Yeni Suyanto | L | 118554206 | PE / Pend. Adper |
55 | Joko Triono | L | 108554040 | PE/Pend. Akuntansi |
56 | Nur Indah Islamiyah | P | 118554060 | PE/Pend. Akuntansi |
57 | Novi Wulandari | P | 118554056 | PE/Pend. Akuntansi |
58 | Erlin Septiana Rahmawati | P | 108554037 | PE/Pend. Akuntansi |
59 | Elvas Sugianto Efendhi | L | 108554233 | PE/Pend. Akuntansi |
60 | Yulia Agustina | P | 098554016 | PE/Pend. Akuntansi |
61 | Ike Evi Yunita | P | 108554066 | PE/Pend. Akuntansi |
62 | Risma Novita | P | 108554243 | PE/Pend. Akuntansi |
63 | Ragil Nurwinda Kartika | P | 098554032 | PE/Pend. Akuntansi |
64 | Widiya Arifani | P | 118554225 | PE/Pend. Akuntansi |
65 | Nur Fauziah | P | 108554247 | PE/Pend. Ekonomi |
66 | Kukuh Arisetyawan | L | 108554092 | PE/Pend. Ekonomi |
67 | Moch. Labibur Rohman | L | 108554089 | PE/Pend. Ekonomi |
68 | Dyah Ayu Mustika Rini | P | 108554244 | PE/Pend. Ekonomi |
69 | Awanda Erni Lutfiyani | P | 118554037 | PE/Pend. Ekonomi |
70 | Putri Ulfa Kamalia | P | 128554019 | PE/Pend. Ekonomi |
71 | Henry Bagus Purnomo | L | 118554030 | PE/Pend. Ekonomi |
72 | Imarotus Suaidah | P | 098554015 | PE/Pend. Ekonomi |
73 | Have Zulkarnaen | L | 118554094 | PE/Pend. Ekonomi |
74 | Ahmad Ali Maskuri | L | 108554241 | PE/Pend. Ekonomi |
75 | Awanda Erna Lutfiyana | P | 118554073 | PE/Pend. Ekonomi |
76 | Muhammad Wahib Abdi | L | 118554082 | PE/Pend. Ekonomi |
79 | Sania Sofianita | P | 098554331 | PE/Pend. Tata Niaga |
80 | Kurnia Norinda Sari | P | 108554264 | PE/Pend. Tata Niaga |
81 | Winaiki Irawati | P | 108554223 | PE/Pend. Tata Niaga |
82 | Pravita Miftachul Aisyah | P | 118554207 | PE/Pend. Tata Niaga |
83 | Nur Fahmi Winawati | P | 118554014 | PE/Pend. Tata Niaga |
84 | Nur Aini Anisah | P | 118554208 | PE/Pend. Tata Niaga |
85 | Mokhamad Arif Fakrudin | L | 128324020 | PE/Pend. Tata Niaga |
86 | Melinda Nurtiya Evilia | P | 128324009 | PE/Pend. Tata Niaga |
87 | Restika Pralina | P | 128324101 | PE/Pend. Tata Niaga |
88 | Fitriyah Kusuma Devi | P | 098694203 | S1 Akuntansi |
89 | Putri Armadiyanti | P | 108694202 | S1 Akuntansi |
90 | Seftian Mega Rachman | L | 098694227 | S1 Akuntansi |
91 | Mochammad Bagus Alim MS | L | 108694031 | S1 Akuntansi |
92 | Alifa Ruthinaya | P | 098694226 | S1 Akuntansi |
93 | Lely Nuryanti | P | 098694245 | S1 Akuntansi |
94 | Nisa Septarini | P | 098694027 | S1 Akuntansi |
95 | Cholif Retno Ayu | P | 108694035 | S1 Akuntansi |
96 | M. Husni Faried | L | 108694234 | S1 Akuntansi |
97 | Jogi Fahrisal Ramadhan HRP | L | 108694036 | S1 Akuntansi |
98 | Ruli Lestari | P | 108694008 | S1 Akuntansi |
99 | Arief Himawan Sutanto | L | 098694216 | S1 Akuntansi |
100 | Eviera Maharani Utomo | P | 108694218 | S1 Akuntansi |
101 | Firninda Yosi A.P | P | 108694070 | S1 Akuntansi |
102 | Febrianto Gilang Prasetyo S | L | 108964230 | S1 Akuntansi |
103 | Cintamy Prananti Putri | P | 108964225 | S1 Akuntansi |
104 | Retno Novitasari | P | 098694230 | S1 Akuntansi |
105 | Dianita Asih Lestari | P | 128694017 | S1 Akuntansi |
106 | Reysita Mayasani | P | 118694077 | S1 Akuntansi |
107 | Arif Nugroho | L | 108694082 | S1 Akuntansi |
108 | Dewi Eriana | P | 098694087 | S1 Akuntansi |
109 | Rina Indrawati | P | 118694020 | S1 Akuntansi |
110 | Wahyu Mega Pratiwi | P | 108964215 | S1 Akuntansi |
Penerima beasiswa Peningkatan Prestasi Akademik (PPA) FE-UNESA
HIMAJPE-UNESA
12:49 PM
0 comments:
Post a Comment